Prevention & Performance Programme
A comprehensive 6-month health programme that helps you understand risks early and act with medical guidance.
Most people come to us feeling reasonably well. That’s often what hides the problem.
Many of the health changes that matter most — rising cardiovascular risk, metabolic decline, loss of fitness and resilience often develop quietly, long before symptoms appear or routine tests raise concern. Most people pass through this window without realising it exists. By the time problems become obvious, prevention is still possible, but it usually requires more effort and delivers less benefit than acting earlier.
Our flagship programme is designed to show you how your body is really functioning now, identify early risks while there is still time to influence them, and focus effort on the areas that matter most.

Identify and reduce your unique health risks before they become problems

Improve the fitness markers most strongly linked to performance and longevity

Change habits and train with a plan built from your medical and performance data

Track progress across blood sugar, body composition, fitness and major health risks

Target significantly improved health prospects and Supermetrics/fitness metrics in 6 months
What your 6-month journey includes

First Clinical Consultation
A 60-minute clinical consultation where we listen to your story, understand your health, & start building a clearer picture together.

Physical Fitness Assessment
A clear assessment that measures your strength, stamina, and cardiovascular fitness to establish a performance baseline.

Second Clinical Consultation
A 60-minute follow-up clinical consultation to review your bloods, fitness, blood pressure, and glucose data, and set clear priorities

Personalised training plan for 8 weeks
Eight weeks of guided training focused on the areas that will make the biggest difference to how you feel and function.

Follow-up Fitness Assessment
A repeat fitness assessment that turns weeks of training into clear insight about progress, and your new fitness level.

Third Clinical Consultation
A 60-minute consultation that turns results into a scorecard and gives you clarity, confidence, and direction going forward.
programme Pricing
Baseline analysis & assessment: £675
£220/month - 6 month subscription
(Total cost £2000 equal to £11.11 per day)
Programme 2384_c34053-ae> | Foundations 2384_d77485-ff> | Prevention and Performance 2384_86cf59-e0> |
|---|---|---|
1 hour GP consultations 2384_a5973f-2b> | 2 2384_b20868-2a> | 3 2384_d9123a-53> |
45 marker blood panel 2384_f6b5dc-29> | 2384_270236-c1> | 2384_c104aa-06> |
Glucose monitoring 2384_cc4b3b-46> | 2384_965c60-22> | 2384_86fabd-32> |
Body composition analysis 2384_e8e74c-61> | 1 2384_5da4df-f7> | 2 2384_b1f0a3-1b> |
Heart rhythm assessment 2384_a2f4ef-34> | 2384_a5a43b-8d> | 2384_6a7a99-a0> |
Oxygen saturation 2384_50f94e-68> | 2384_c953ea-4b> | 2384_8d9fd2-68> |
2 week BP monitoring 2384_761a22-f8> | 2384_14834b-19> | 2384_22f86f-3b> |
Full Clinical Examination 2384_f322ca-6e> | 2384_053616-4d> | 2384_8c66fc-bc> |
VO2 Max Assessment 2384_87d63e-27> | 1 2384_001bf7-8f> | 2 2384_8b0639-4d> |
Explosive Power Assessment 2384_338c05-34> | 1 2384_7be329-61> | 2 2384_aa74b4-48> |
Balance & Stability Test 2384_429eea-b8> | 1 2384_0e3fef-a7> | 2 2384_2bbfe6-7a> |
Mobility & Flexibility Assessment 2384_bad9bf-f0> | 1 2384_a691cd-79> | 2 2384_c63743-0e> |
Reaction Time & Reflex Test 2384_ca0676-c0> | 1 2384_cd3e93-01> | 2 2384_311f84-8e> |
Fitness and Strength Assessment 2384_b40527-3c> | 1 2384_bd2abc-bc> | 2 2384_92f1ee-7f> |
Personalised Physical training 2384_d0bc77-69> | 2384_622589-f2> | 2384_361a9c-f9> |
Detailed Supermetric Scorecard 2384_191706-f1> | 2384_5eeb71-e5> | 2384_90b70f-08> |
